Peptide testing labs
The 23 labs that test for the 78 peptide shops with a PepAssess coupon code. Every report counted here was confirmed with the lab's own records — its public report lookup or a report hosted on its own site — as of November 6, 2026.
| Lab | ConfirmedLab-confirmed reports | Shops with a code that use it |
|---|---|---|
| Freedom Diagnostics | 997 | Lost Coast Aminos PEPASSESS (10%) · Glow Peptides PEPASSESS (10%) · Bench Grade Peptides PEPASSESS (10%) · Blank Peptides PEPASSESS (10%) · +26 more |
| Janoshik Analytical | 524 | Hydro Research Peptides PepAssess20 (20%) · GigaCompounds GC-PEPASSTFAAD (10%) · Platinum Lion pepassess (25%) · Peptide Giants pepassess (5%) · +10 more |
| Horizon Analytical | 383 | Blank Peptides PEPASSESS (10%) · Pinnacle Peptide Labs PEPASSESS (15%) · Amino Research PEPASSESS (20%) · MsAmino PEPASSESS (20%) · +2 more |
| ILS Labs, Inc. | 302 | Hydro Research Peptides PepAssess20 (20%) · Next Level Compounds pepassess (30%) · Platinum Lion pepassess (25%) · PeakForce Labs PEPASSESS (35%) · +14 more |
| Kovera Labs | 260 | Lost Coast Aminos PEPASSESS (10%) · GigaCompounds GC-PEPASSTFAAD (10%) · Retaone Labs PEPASSESS (5%) · Ascension Peptides PEPASSESS50OFF (50%) · +7 more |
| Chromate Analytical Group LLC | 235 | Hydro Research Peptides PepAssess20 (20%) · Bench Grade Peptides PEPASSESS (10%) · Platinum Lion pepassess (25%) · Retaone Labs PEPASSESS (5%) · +4 more |
| North American Diagnostics | 235 | Ps Peptides PEPASSESS (10%) |
| BioViridians | 187 | Glow Peptides PEPASSESS (10%) · Myoasis Labs pepassess (20%) · Bench Grade Peptides PEPASSESS (10%) · PeakForce Labs PEPASSESS (35%) · +4 more |
| BioRegen | 134 | BioLongevity Labs PEPASSESS (15%) · Myoasis Labs pepassess (20%) · Platinum Lion pepassess (25%) · Blackline Scientific PEPASS (20%) |
| Proof Point Analytical | 130 | Prism Labs PEPASSESS (10%) |
| MDx BioAnalytical Laboratory | 90 | BioLongevity Labs PEPASSESS (15%) · Platinum Lion pepassess (25%) |
| Vanguard Laboratory | 60 | Peptide Giants pepassess (5%) · NOVA Labs pepassess (10%) · Ps Peptides PEPASSESS (10%) · Vitality Chems PEPASSESS (11%) |
| Accumark Labs | 59 | Stack Research PEPASSESS (20%) · Palmetto Peptides PEPASSESS (10%) · V8 Peptides PEPASSESS (10%) |
| Verum Analytics | 46 | BioInfinity PEPASSESS (10%) |
| United Laboratories | 26 | One Aminos PEPASSESS (33%) |
| Analytical Formulations | 12 | Alpha Peptides PEPASSESS (10%) |
| SideChain Analytics | 12 | VISTARA LABS PEPASSESS (25%) |
| AV Analytics | 10 | VISTARA LABS PEPASSESS (25%) |
| BioChex | 10 | Myoasis Labs pepassess (20%) |
| Mainpeaks | 10 | Pepvida PEPASSESS (10%) |
| Amino Metrics | 6 | VMAX Peptides pepassess10 (10%) |
| Testides | 3 | VISTARA LABS PEPASSESS (25%) |
| PepTester | 1 | Ascend Research PEPASSESS (10%) |
Counts include only reports from shops with a confirmed PepAssess coupon code. See every shop's codes on the coupons page and the cheapest price per peptide with a code on lowest prices.