Where to Buy NAD+ in 2026: 50 Lab-Tested Sellers, From $0.033/mg With a Coupon Code
Where to buy NAD+: PepAssess lists NAD+ at 65 vendors. As of November 12, 2026, the lowest price with a coupon code is $0.033/mg at Lost Coast Aminos (code PEPASSESS); the median across all sellers is $0.10/mg. Vendors are ranked by Evidence Score.
Prices and codes updated November 12, 2026 · re-checked every night
NAD+ (nicotinamide adenine dinucleotide) is a small molecule rather than a true peptide, present in all living cells.
Learn more about NAD+ from the published research: Ageing Research Reviews (2026) · Nature Communications (2018) · The American Journal of Clinical Nutrition (2018)
The compounds listed on this page are for research purposes only, not for human consumption.
NAD+ reconstitution calculator →
NAD+ coupon codes
Prices with the code taken off · updated November 12, 2026 · re-checked every night
Every NAD+ coupon code
69 NAD+ sellers with a confirmed code — PepAssess's preferred vendor first, then highest Evidence Score.
| Shop | Score | Vial with code | Per mg | Per mg with code | vs typical | Code discount | Code | |
|---|---|---|---|---|---|---|---|---|
| Platinum LionPreferred | 93score | 500 mg vial $48.74 with code | $0.13/mg | $0.097/mg with code | — | 25% off | ShopShop ↗ | |
| Rebirth LabsPreferred | 84score | 1000 mg vial $116.99 with code | $0.13/mg | $0.117/mg with code | — | 10% off | ShopShop ↗ | |
| BioLongevity Labs | 100score | 500 mg vial $212.47 with code | $0.50/mg | $0.425/mg with code | — | 15% off | ShopShop ↗ | |
| Hydro Research Peptides | 100score | 1000 mg vial $79.20 with code | $0.099/mg | $0.079/mg with code | — | 20% off | ShopShop ↗ | |
| Lost Coast Aminos | 100score | 1000 mg vial $33.30 with code | $0.037/mg | $0.033/mg with code | 63% below typical | 10% off | ShopShop ↗ | |
| Myoasis Labs | 99score | 1000 mg vial $79.20 with code | $0.099/mg | $0.079/mg with code | — | 20% off | ShopShop ↗ | |
| Glow Peptides | 99score | 1000 mg vial $107.99 with code | $0.12/mg | $0.108/mg with code | — | 10% off | ShopShop ↗ | |
| Bench Grade Peptides | 95score | 1000 mg vial $123.30 with code | $0.137/mg | $0.123/mg with code | — | 10% off | ShopShop ↗ | |
| Next Level Compounds | 95score | 500 mg vial $34.99 with code | $0.10/mg | $0.07/mg with code | — | 30% off | ShopShop ↗ | |
| GigaCompounds | 95score | 500 mg vial $40.50 with code | $0.09/mg | $0.081/mg with code | 9% below typical | 10% off | ShopShop ↗ | |
| Retaone Labs | 93score | 500 mg vial $43.70 with code | $0.092/mg | $0.087/mg with code | 7% below typical | 5% off | ShopShop ↗ | |
| Pinnacle Peptide Labs | 92score | 500 mg vial $67.99 with code | $0.16/mg | $0.136/mg with code | — | 15% off | ShopShop ↗ | |
| True Peptide Labs | 92score | 500 mg vial $40.30 with code | $0.124/mg | $0.081/mg with code | — | 35% off | ShopShop ↗ | |
| PeakForce Labs | 92score | 500 mg vial $38.35 with code | $0.077/mg | $0.077/mg with code | 23% below typical | 35% off | ShopShop ↗ | |
| Ascension Peptides | 90score | — | — | — | — | 50% off | ShopShop ↗ | |
| Arctic Lab Supply | 90score | 1000 mg vial $74.99 with code | $0.10/mg | $0.075/mg with code | — | 25% off | ShopShop ↗ | |
| Amino Research | 89score | 1000 mg vial $79.99 with code | $0.10/mg | $0.08/mg with code | — | 20% off | ShopShop ↗ | |
| Peptide Giants | 89score | 1000 mg vial $66.49 with code | $0.07/mg | $0.066/mg with code | 30% below typical | 5% off | ShopShop ↗ | |
| Rivn Research | 88score | 1000 mg vial $84.99 with code | $0.10/mg | $0.085/mg with code | — | 15% off | ShopShop ↗ | |
| Prism Labs | 88score | 1000 mg vial $62.99 with code | $0.07/mg | $0.063/mg with code | 30% below typical | 10% off | ShopShop ↗ | |
| NOVA Labs | 88score | — | — | — | — | 10% off | ShopShop ↗ | |
| Silverstone Labs Co | 88score | 500 mg vial $41.65 with code | $0.098/mg | $0.083/mg with code | — | 15% off | ShopShop ↗ | |
| Blue Ridge Peptides | 88score | 1000 mg vial $63 with code | $0.07/mg | $0.063/mg with code | 30% below typical | 10% off | ShopShop ↗ | |
| Alpha Peptides | 87score | 500 mg vial $27.47 with code | $0.061/mg | $0.055/mg with code | 38% below typical | 10% off | ShopShop ↗ | |
| My Amino Lab | 86score | 500 mg vial $33.30 with code | $0.074/mg | $0.067/mg with code | 25% below typical | 10% off | ShopShop ↗ | |
| Pivot Labs Global | 86score | 1000 mg vial $140.25 with code | $0.165/mg | $0.14/mg with code | — | 15% off | ShopShop ↗ | |
| Everest Peptides | 85score | 500 mg vial $33.59 with code | $0.084/mg | $0.067/mg with code | 15% below typical | 20% off | ShopShop ↗ | |
| Rejuven8 Peptides | 85score | 1000 mg vial $68.64 with code | $0.085/mg | $0.072/mg with code | 15% below typical | 15% off | ShopShop ↗ | |
| NuLab Peptides | 84score | 1000 mg vial $76.32 with code | $0.095/mg | $0.076/mg with code | 5% below typical | 20% off | ShopShop ↗ | |
| Disguised Alpha | 83score | 1000 mg vial $62.99 with code | $0.07/mg | $0.063/mg with code | 30% below typical | 10% off | ShopShop ↗ | |
| One Aminos | 83score | — | — | — | — | 33% off | ShopShop ↗ | |
| Echo Peptides | 83score | 500 mg vial $55.24 with code | $0.13/mg | $0.11/mg with code | — | 15% off | ShopShop ↗ | |
| VISTARA LABS | 83score | — | — | — | — | 25% off | ShopShop ↗ | |
| LUV Aminos | 83score | 1000 mg vial $43.20 with code | $0.048/mg | $0.043/mg with code | — | 10% off | ShopShop ↗ | |
| PX1 Research | 82score | — | — | — | — | 10% off | ShopShop ↗ | |
| Modern Research Peptides | 82score | 400 mg vial $16.19 with code | $0.067/mg | $0.04/mg with code | — | 40% off | ShopShop ↗ | |
| Global Aminos | 82score | 500 mg vial $49.59 with code | $0.124/mg | $0.099/mg with code | — | 20% off | ShopShop ↗ | |
| VAYN | 81score | 100 mg vial $62.40 with code | $0.78/mg | $0.624/mg with code | — | 20% off | ShopShop ↗ | |
| BioInfinity | 81score | — | — | — | — | 10% off | ShopShop ↗ | |
| Vortex Research | 81score | 500 mg vial $48.99 with code | $0.14/mg | $0.098/mg with code | — | 30% off | ShopShop ↗ | |
| Stack Research | 80score | 500 mg vial $135.92 with code | $0.34/mg | $0.272/mg with code | — | 20% off | ShopShop ↗ | |
| Palmetto Peptides | 79score | 1000 mg vial $99 with code | $0.11/mg | $0.099/mg with code | — | 10% off | ShopShop ↗ | |
| CertaPeptides | 79score | — | — | — | — | 10% off | ShopShop ↗ | |
| MsAmino | 78score | 500 mg vial $25.60 with code | $0.128/mg | $0.102/mg with code | — | 20% off | ShopShop ↗ | |
| Prime Peptide Solutions | 78score | 1000 mg vial $89.99 with code | $0.10/mg | $0.09/mg with code | — | 10% off | ShopShop ↗ | |
| Ps Peptides | 77score | 1000 mg vial $92.53 with code | $0.106/mg | $0.095/mg with code | — | 10% off | ShopShop ↗ | |
| DAAVY Research | 77score | 1000 mg vial $41.60 with code | $0.052/mg | $0.042/mg with code | 48% below typical | 20% off | ShopShop ↗ | |
| Ouralus | 77score | 500 mg vial $41.40 with code | $0.083/mg | $0.083/mg with code | 16% below typical | 10% off | ShopShop ↗ | |
| Great Northern Peptides | 76score | — | — | — | — | 10% off | ShopShop ↗ | |
| Pepvida | 76score | — | — | — | — | 10% off | ShopShop ↗ | |
| V8 Peptides | 76score | 1000 mg vial $99 with code | $0.11/mg | $0.099/mg with code | — | 10% off | ShopShop ↗ | |
| RemedyX | 75score | 500 mg vial $44.10 with code | $0.098/mg | $0.088/mg with code | — | 10% off | ShopShop ↗ | |
| Zesty Rat | 75score | 1000 mg vial $86.39 with code | $0.096/mg | $0.086/mg with code | — | 10% off | ShopShop ↗ | |
| Platinum Biolabs | 73score | 1000 mg vial $86.25 with code | $0.115/mg | $0.086/mg with code | — | 25% off | ShopShop ↗ | |
| Blackline Scientific | 72score | 500 mg vial $32 with code | $0.08/mg | $0.064/mg with code | 19% below typical | 20% off | ShopShop ↗ | |
| GenX Peptides | 68score | 1000 mg vial $89.25 with code | $0.105/mg | $0.089/mg with code | — | 15% off | ShopShop ↗ | |
| PeptiNova | 67score | 500 mg vial $40.49 with code | $0.09/mg | $0.081/mg with code | 9% below typical | 10% off | ShopShop ↗ | |
| Ascend Research | 66score | 500 mg vial $80.96 with code | $0.18/mg | $0.162/mg with code | — | 10% off | ShopShop ↗ | |
| Value Research Labs | 64score | 1000 mg vial $79.99 with code | $0.10/mg | $0.08/mg with code | — | 20% off | ShopShop ↗ | |
| VMAX Peptides | 63score | 1000 mg vial $58.41 with code | $0.065/mg | $0.058/mg with code | 35% below typical | 10% off | ShopShop ↗ | |
| Peptuvia | 63score | 1000 mg vial $117 with code | $0.13/mg | $0.117/mg with code | — | 10% off | ShopShop ↗ | |
| Vitality Chems | 59score | 500 mg vial $80.09 with code | $0.18/mg | $0.16/mg with code | — | 11% off | ShopShop ↗ | |
| 99PurityPeptides | 43score | — | — | — | — | 10% off | ShopShop ↗ | |
| TCORE BIOTECH | 33score | 1000 mg vial $103.03 with code | $0.129/mg | $0.103/mg with code | — | 20% off | ShopShop ↗ | |
| Sparta Labs | 31score | — | — | — | — | 15% off | ShopShop ↗ | |
| peptide bioregulator | 26score | — | — | — | — | 5% off | ShopShop ↗ | |
| Project Amino | 21score | — | — | — | — | 10% off | ShopShop ↗ | |
| Helix Bio Chem | 16score | 1000 mg vial $80.99 with code | $0.09/mg | $0.081/mg with code | 10% below typical | 10% off | ShopShop ↗ | |
| XLR8 | 15score | 1000 mg vial $131.99 with code | $0.165/mg | $0.132/mg with code | — | 20% off | ShopShop ↗ |
Where to buy NAD+: the short answer
What is the lowest NAD+ price with a coupon code?
As of November 12, 2026, the lowest NAD+ price PepAssess found with a coupon code is at Lost Coast Aminos: $0.033 per mg with code PEPASSESS (10% off; $0.037 per mg before the code). Prices are re-checked every night. Lost Coast Aminos coupon code
What is the best NAD+ coupon code?
As of November 12, 2026, the biggest NAD+ coupon code PepAssess has confirmed is pepassess for 40% off at Modern Research Peptides, which brings it to $0.04 per mg. PepAssess lists each code with its discount and the seller's Evidence Score, based on lab reports confirmed with the testing labs. Modern Research Peptides coupon code
Where can I buy lab-tested NAD+?
As of November 12, 2026, PepAssess lists 65 online vendors selling NAD+. 50 of them publish a NAD+ lab report that the testing lab confirmed on its own records, and 26 of those cover both purity (HPLC and mass spec) and toxicity (endotoxin or sterility). The highest-scoring vendors with a lab-confirmed NAD+ report are BioLongevity Labs (100/100), Hydro Research Peptides (100/100) and Lost Coast Aminos (100/100). Compare all 65 NAD+ vendors on PepAssess
What is the best NAD+ vendor?
PepAssess ranks NAD+ vendors by Evidence Score (0–100): what each vendor documents — lab reports confirmed by the labs, how often it tests, business transparency and buyer protection. As of November 12, 2026, the top-scoring NAD+ vendors are BioLongevity Labs (100/100), Hydro Research Peptides (100/100) and Lost Coast Aminos (100/100) — all three with a lab-confirmed NAD+ report.
What is the cheapest NAD+ per mg?
The lowest NAD+ price PepAssess found is $0.037/mg at Lost Coast Aminos; the median across vendors is $0.10/mg (as of November 12, 2026). Among vendors with a lab-confirmed NAD+ report, the lowest is $0.037/mg at Lost Coast Aminos. Prices come from each vendor's own store and exclude shipping and discounts.
NAD+ lab reports on PepAssess
50 of 65 NAD+ sellers have an NAD+ report that the issuing lab confirmed, 129 confirmed reports in all. The newest of those reports is dated November 1, 2026. 26 sellers have confirmed reports covering both purity and toxicity.
NAD+ vial sizes: sold by the hundred milligrams
NAD+ vials are far larger than peptide vials. The most listed size is 500 mg, with 217 listings at a median of $64.99; 1,000 mg follows with 114 listings at a median of $109.50. Because the vials are so large, the price per mg is measured in cents: the median across sellers is $0.10 per mg. With a coupon code the lowest one-vial price is $0.033 per mg at Lost Coast Aminos, on a 1,000 mg vial, which is 67% below typical.
How the NAD+ figures were checked
PepAssess read each seller's NAD+ report and looked it up in the issuing lab's own records before counting it as confirmed. NAD+ prices were read from sellers' stores on November 12, 2026 and divided by the vial size to give the per-mg price.
NAD+ cost per week
What one 1000 mg vial of NAD+ costs per week of research, at the lowest one-vial price with a coupon code: $33.30 at Lost Coast Aminos (code PEPASSESS, $0.033/mg), as of November 12, 2026.
| One vial used over | Cost per week |
|---|---|
| 2 weeks | $16.65 |
| 4 weeks | $8.32 |
| 8 weeks | $4.16 |
Lab-confirmed NAD+ reports
52 of 65 sellers publish a NAD+ lab report. 50 have one the testing lab confirmed on its own records; 26 of those cover both purity (HPLC + mass-spec identity) and toxicity (endotoxin or sterility). Those covering both are listed first, then by Evidence Score.
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $0.037/mg | 10% off | 100score | ShopShop ↗ |
Glow Peptides | Purity ✓↗ | Toxicity ✓↗ | Apr 2026 | $0.12/mg | 10% off | 99score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $0.137/mg | 10% off | 95score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.13/mg | 25% off | 93score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $0.092/mg | 5% off | 93score | ShopShop ↗ |
Pinnacle Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $0.16/mg | 15% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.077/mg | 35% off | 92score | ShopShop ↗ |
| Ascension Peptides | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | — | 50% off | 90score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity ✓↗ | Nov 2026 | $0.10/mg | 25% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.10/mg | 20% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.10/mg | 15% off | 88score | ShopShop ↗ |
Prism Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.07/mg | 10% off | 88score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 88score | ShopShop ↗ |
Silverstone Labs Co | Purity ✓↗ | Toxicity ✓↗ | Mar 2026 | $0.098/mg | 15% off | 88score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $0.084/mg | 20% off | 85score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.13/mg | 10% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $0.07/mg | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
PX1 Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 82score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.067/mg | 40% off | 82score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | — | 10% off | 81score | ShopShop ↗ |
Vortex Research | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.14/mg | 30% off | 81score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.11/mg | 10% off | 79score | ShopShop ↗ |
MsAmino | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.128/mg | 20% off | 78score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $0.106/mg | 10% off | 77score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.10/mg | 20% off | 64score | ShopShop ↗ |
| BioLongevity Labs | Purity ✓↗ | Toxicity – | Jan 2026 | $0.50/mg | 15% off | 100score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity ✓↗ | Jul 2026 | $0.099/mg | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $0.099/mg | 20% off | 99score | ShopShop ↗ |
Next Level Compounds | Purity – | Toxicity – | Sep 2026 | $0.10/mg | 30% off | 95score | ShopShop ↗ |
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 500 | from $249.97 ↗ | $0.50/mg | 100score | Shop | |
| 2 | 500 | from $64.99 ↗ | $0.13/mg | 93score | Shop | |
| 3 | 500, 1000 | from $50 ↗ | $0.099/mg | 100score | Shop | |
| 4 | 100, 500 | from $19.99 ↗ | $0.16/mg | 92score | Shop | |
| 5 | — | — | — | 90score | Shop | |
| 6 | 500, 1000 | — | — | 82score | Shop | |
| 7 | 500 | from $46 ↗ | $0.092/mg | 93score | Shop | |
| 8 | 500, 1000 | from $54.99 ↗ | $0.10/mg | 88score | Shop | |
| 9 | 500, 700, 1000 | from $100 ↗ | $0.137/mg | 95score | Shop | |
| 10 | 500, 1000 | from $59.99 ↗ | $0.10/mg | 89score | Shop | |
| 11 | 500, 1000 | from $65 ↗ | $0.099/mg | 99score | Shop | |
| 12 | 500, 1000 | from $74.99 ↗ | $0.13/mg | 84score | Shop | |
| 13 | 500 | from $63.99 ↗ | $0.128/mg | 78score | Shop | |
| 14 | — | from $78 ↗ | $0.78/mg | 81score | Shop | |
| 15 | 500 | from $41.99 ↗ | $0.084/mg | 85score | Shop | |
| 16 | 500, 1000 | from $37 ↗ | $0.037/mg | 100score | Shop | |
| 17 | 500, 1000 | from $44.99 ↗ | $0.07/mg | 88score | Shop | |
| 18 | 100, 1000 | from $85 ↗ | $0.085/mg | 85score | Shop | |
| 19 | 200, 500, 1000 | from $39.99 ↗ | $0.07/mg | 83score | Shop | |
| 20 | 400 | from $26.99 ↗ | $0.067/mg | 82score | Shop | |
| 21 | 500 | — | — | 88score | Shop | |
| 22 | 500 | from $49 ↗ | $0.098/mg | 88score | Shop | |
| 23 | — | from $49.99 ↗ | $0.10/mg | 95score | Shop | |
| 24 | — | — | — | 83score | Shop | |
| 25 | — | from $169.90 ↗ | $0.34/mg | 80score | Shop | |
| 26 | 500 | from $37 ↗ | $0.074/mg | 86score | Shop | |
| 27 | — | — | — | 81score | Shop | |
| 28 | 1000 | from $99.99 ↗ | $0.10/mg | 78score | Shop | |
| 29 | 500 | from $49 ↗ | $0.098/mg | 75score | Shop | |
| 30 | 500 | from $30.52 ↗ | $0.061/mg | 87score | Shop | |
| 31 | 100, 500, 800, 1000 | from $19.99 ↗ | $0.07/mg | 89score | Shop | |
| 32 | 1000 | from $99.99 ↗ | $0.10/mg | 90score | Shop | |
| 33 | 500, 1000 | from $59.99 ↗ | $0.10/mg | 64score | Shop | |
| 34 | 500, 1000 | from $50 ↗ | $0.07/mg | 88score | Shop | |
| 35 | 500 | from $64.99 ↗ | $0.13/mg | 83score | Shop | |
| 36 | 500 | from $61.99 ↗ | $0.124/mg | 82score | Shop | |
| 37 | 1000 | from $95.99 ↗ | $0.096/mg | 75score | Shop | |
| 38 | 500, 1000 | from $65.70 ↗ | $0.095/mg | 84score | Shop | |
| 39 | 1000 | from $110 ↗ | $0.11/mg | 79score | Shop | |
| 40 | 500, 1000 | — | — | 76score | Shop | |
| 41 | 100, 250, 500, 1000 | — | — | 79score | Shop | |
| 42 | 100, 500, 1000 | from $79.99 ↗ | $0.106/mg | 77score | Shop | |
| 43 | 1000 | from $52 ↗ | $0.052/mg | 77score | Shop | |
| 44 | 500 | — | — | 83score | Shop | |
| 45 | — | from $44.99 ↗ | $0.09/mg | 67score | Shop | |
| 46 | 500 | from $40 ↗ | $0.08/mg | 72score | Shop | |
| 47 | 500, 1000 | — | — | 43score | Shop | |
| 48 | 100, 500, 1000 | from $34.39 ↗ | $0.129/mg | 33score | Shop | |
| 49 | — | — | — | 31score | Shop | |
| 50 | 500 | — | — | 76score | Shop |
All 65 NAD+ sellers, ranked by Evidence Score →
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.
About NAD+
What it is
NAD+ (nicotinamide adenine dinucleotide) is a small molecule rather than a true peptide, present in all living cells.
How it works
- Precursors like NR are converted to NAD+ inside cells and raise measured NAD levels.
The compounds listed on this page are for research purposes only, not for human consumption. Not medical advice.
Related: SS-31 · MOTS-c · Glutathione · Epitalon
NAD+: more questions people ask
Which NAD+ vendors have lab reports confirmed by the testing lab?
50 as of November 12, 2026. Those whose confirmed reports cover both purity and toxicity: Lost Coast Aminos, Glow Peptides, Bench Grade Peptides, Platinum Lion, Retaone Labs, Pinnacle Peptide Labs, PeakForce Labs and Ascension Peptides and 18 more. PepAssess matches each report to the issuing lab's own public record, not the vendor's copy.
How can I tell if a NAD+ certificate of analysis (COA) is real?
Look the report up in the testing lab's own records — most labs that test peptides publish a lookup by report ID, QR code or lot number. PepAssess does this for every NAD+ report it finds: as of November 12, 2026, 50 of the 52 sellers publishing a NAD+ report had one the lab confirmed.
How much does a vial of NAD+ cost?
As of November 12, 2026, a 500 mg vial of NAD+ costs a median $64.99 across the 217 sellers PepAssess found with one in stock (lowest $22.45); a 1000 mg vial, a median $109.50 across 114 sellers (lowest $28); a 100 mg vial, a median $45.99 across 27 sellers (lowest $14.75). Each seller's lowest in-stock price for that size counts once; prices come from each seller's own store and exclude shipping and discounts.
Can you buy NAD+ as a pen, a nasal spray, capsules or a cream?
Yes. As of November 12, 2026, 542 of the 65 NAD+ sellers PepAssess lists sell a vial; 16 a pen or pre-filled form, 11 a nasal spray, 7 capsules or another oral form and 2 a cream or topical. Counts come from each store's own product names. A lab report covers the product and batch it names — check that it's for the form you're buying.
How do I know if a NAD+ seller is legit?
Check what the seller can show. As of November 12, 2026, PepAssess checks every NAD+ seller for three things: a NAD+ lab report that the testing lab confirms on its own records (50 of 65), card payments, which let you dispute a charge (54 of 65), and a published street address — not a mailbox or registered agent (23 of 65). Each seller's PepAssess profile shows which of these it has.
Are there NAD+ coupon codes?
Yes. PepAssess lists coupon codes for 65 vendors selling NAD+: BioLongevity Labs: PEPASSESS (15% off), Hydro Research Peptides: PepAssess20 (20% off), Lost Coast Aminos: PEPASSESS (10% off), Myoasis Labs: pepassess (20% off), Glow Peptides: PEPASSESS (10% off), Bench Grade Peptides: PEPASSESS (10% off) and 59 more.
CertaPeptides products are for research use only and not for human consumption.












































