← TB-500
All TB-500 sellers
As of November 12, 2026, PepAssess found TB-500 at 58 vendors; 35 have a TB-500 lab report the testing lab confirmed on its own records.
Lab-confirmed TB-500 sellers (35)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
| BioLongevity Labs | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | $16.50/mg | 15% off | 100score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | Jan 2026 | $4.50/mg | 25% off | 93score | ShopShop ↗ |
Pinnacle Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $10.00/mg | 15% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $2.44/mg | 35% off | 92score | ShopShop ↗ |
| Ascension Peptides | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $10.80/mg | 50% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $4.00/mg | 20% off | 89score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 88score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.50/mg | 10% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Mar 2026 | $9.50/mg | 10% off | 81score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 79score | ShopShop ↗ |
MsAmino | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $8.00/mg | 20% off | 78score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $8.00/mg | 10% off | 77score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity ✓↗ | Jun 2026 | $6.50/mg | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $5.70/mg | 20% off | 99score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $10.60/mg | 10% off | 95score | ShopShop ↗ |
True Peptide Labs | Purity ✓↗ | Toxicity – | May 2026 | $4.50/mg | 35% off | 92score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity – | Nov 2026 | $7.60/mg | 25% off | 90score | ShopShop ↗ |
Peptide Giants | Purity ✓↗ | Toxicity – | Jul 2026 | $4.80/mg | 5% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity – | Jul 2026 | $5.00/mg | 15% off | 88score | ShopShop ↗ |
Alpha Peptides | Purity ✓↗ | Toxicity – | May 2026 | — | 10% off | 87score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Jul 2026 | $6.20/mg | 10% off | 86score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity – | Jun 2026 | $4.20/mg | 20% off | 85score | ShopShop ↗ |
Rejuven8 Peptides | Purity – | Toxicity ✓↗ | Jul 2026 | $6.50/mg | 15% off | 85score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity – | May 2026 | $4.70/mg | 40% off | 82score | ShopShop ↗ |
Global Aminos | Purity ✓↗ | Toxicity – | Apr 2026 | $6.60/mg | 20% off | 82score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity – | Jul 2026 | $11.99/mg | 20% off | 80score | ShopShop ↗ |
| Purity ✓↗ | Toxicity – | Dec 2025 | $2.70/mg | 10% off | 77score | ShopShop ↗ | |
Great Northern Peptides | Purity ✓↗ | Toxicity – | May 2026 | — | 10% off | 76score | ShopShop ↗ |
Zesty Rat | Purity – | Toxicity – | Jul 2026 | $7.20/mg | 10% off | 75score | ShopShop ↗ |
| Blackline Scientific | Purity ✓↗ | Toxicity – | Aug 2026 | $5.50/mg | 20% off | 72score | ShopShop ↗ |
| PeptiNova | Purity ✓↗ | Toxicity – | May 2026 | $5.00/mg | 10% off | 67score | ShopShop ↗ |
Ascend Research | Purity – | Toxicity – | Jan 2026 | $9.50/mg | 10% off | 66score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $4.00/mg | 20% off | 64score | ShopShop ↗ |
Every TB-500 seller, by Evidence Score (58)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 10 | from $164.97 ↗ | $16.50/mg | 100score | Shop | |
| 2 | 10 | from $44.99 ↗ | $4.50/mg | 93score | Shop | |
| 3 | 10 | from $65 ↗ | $6.50/mg | 100score | Shop | |
| 4 | 5 | from $49.99 ↗ | $10.00/mg | 92score | Shop | |
| 5 | 5 | from $54 ↗ | $10.80/mg | 90score | Shop | |
| 6 | 5, 10 | from $49.99 ↗ | $5.00/mg | 88score | Shop | |
| 7 | 5, 10 | from $76 ↗ | $10.60/mg | 95score | Shop | |
| 8 | 10 | from $39.99 ↗ | $4.00/mg | 89score | Shop | |
| 9 | 10 | from $57 ↗ | $5.70/mg | 99score | Shop | |
| 10 | 10 | from $44.99 ↗ | $4.50/mg | 84score | Shop | |
| 11 | — | from $53.99 ↗ | $8.00/mg | 78score | Shop | |
| 12 | — | — | — | 81score | Shop | |
| 13 | 5, 10 | from $41.99 ↗ | $4.20/mg | 85score | Shop | |
| 14 | 10 | — | — | 100score | Shop | |
| 15 | 10 | from $65 ↗ | $6.50/mg | 85score | Shop | |
| 16 | — | — | — | 83score | Shop | |
| 17 | 5, 10 | from $34.27 ↗ | $4.70/mg | 82score | Shop | |
| 18 | 10 | — | — | 88score | Shop | |
| 19 | 10, 20 | — | — | 95score | Shop | |
| 20 | — | — | — | 83score | Shop | |
| 21 | 10 | from $119.90 ↗ | $11.99/mg | 80score | Shop | |
| 22 | 5, 10 | from $37 ↗ | $6.20/mg | 86score | Shop | |
| 23 | — | from $55 ↗ | $9.50/mg | 81score | Shop | |
| 24 | 10 | from $69.99 ↗ | $7.00/mg | 78score | Shop | |
| 25 | 10 | from $49 ↗ | $4.90/mg | 75score | Shop | |
| 26 | 5, 10 | — | — | 87score | Shop | |
| 27 | 5, 10 | from $29.99 ↗ | $4.80/mg | 89score | Shop | |
| 28 | 5 | from $37.99 ↗ | $7.60/mg | 90score | Shop | |
| 29 | 10 | from $39.99 ↗ | $4.00/mg | 64score | Shop | |
| 30 | 10 | from $45 ↗ | $4.50/mg | 88score | Shop | |
| 31 | 5 | from $59.99 ↗ | $12.00/mg | 83score | Shop | |
| 32 | 10 | from $65.99 ↗ | $6.60/mg | 82score | Shop | |
| 33 | 5, 10, 20 | from $35.99 ↗ | $7.20/mg | 75score | Shop | |
| 34 | 5, 10 | from $57.60 ↗ | $6.84/mg | 84score | Shop | |
| 35 | 5 | — | — | 79score | Shop | |
| 36 | 10 | — | — | 76score | Shop | |
| 37 | 5, 10 | from $44.99 ↗ | $8.00/mg | 77score | Shop | |
| 38 | 10 | — | — | 83score | Shop | |
| 39 | — | from $49.99 ↗ | $5.00/mg | 67score | Shop | |
| 40 | 10 | from $50.99 ↗ | $5.10/mg | 64score | Shop | |
| 41 | 10 | from $55 ↗ | $5.50/mg | 72score | Shop | |
| 42 | 5, 10 | — | — | 43score | Shop | |
| 43 | 2, 5, 10 | from $24.79 ↗ | $12.40/mg | 33score | Shop | |
| 44 | — | — | — | 31score | Shop | |
| 45 | — | — | — | 31score | Shop | |
| 46 | 5, 10 | from $49.99 ↗ | $7.50/mg | 16score | Shop | |
| 47 | — | — | — | 21score | Shop | |
| 48 | 10 | from $89.99 ↗ | $9.00/mg | 15score | Shop | |
| 49 | — | from $33 ↗ | $16.50/mg | 68score | Shop | |
| 50 | 10 | — | — | 76score | Shop | |
| 51 | 10 | from $45 ↗ | $4.50/mg | 92score | Shop | |
| 52 | 10 | from $109.99 ↗ | $11.00/mg | 99score | Shop | |
| 53 | 5, 10 | from $55.95 ↗ | $9.50/mg | 66score | Shop | |
| 54 | 10 | from $44.99 ↗ | $4.50/mg | 81score | Shop | |
| 55 | 5, 10 | from $24.90 ↗ | $3.49/mg | 63score | Shop | |
| 56 | 5, 10 | from $74.99 ↗ | $11.90/mg | 59score | Shop | |
| 57 | 10, 20 | from $24.70 ↗ | $2.44/mg | 92score | Shop | |
| 58 | 10 | from $27 ↗ | $2.70/mg | 77score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.
















































