← Semax
All Semax sellers
As of November 12, 2026, PepAssess found Semax at 59 vendors; 38 have a Semax lab report the testing lab confirmed on its own records.
Lab-confirmed Semax sellers (38)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
| BioLongevity Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $3.25/mg | 15% off | 100score | ShopShop ↗ |
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $2.40/mg | 10% off | 100score | ShopShop ↗ |
Glow Peptides | Purity ✓↗ | Toxicity ✓↗ | Apr 2026 | $5.00/mg | 10% off | 99score | ShopShop ↗ |
Next Level Compounds | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $3.33/mg | 30% off | 95score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $2.60/mg | 5% off | 93score | ShopShop ↗ |
Pinnacle Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $5.00/mg | 15% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.16/mg | 35% off | 92score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 88score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.00/mg | 10% off | 84score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
PX1 Research | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | — | 10% off | 82score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity ✓↗ | May 2026 | — | 40% off | 82score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | $6/mg | 10% off | 81score | ShopShop ↗ |
Vortex Research | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $3.00/mg | 30% off | 81score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.67/mg | 10% off | 79score | ShopShop ↗ |
MsAmino | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.80/mg | 20% off | 78score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $3.91/mg | 10% off | 77score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $3.00/mg | 20% off | 64score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity ✓↗ | Mar 2026 | $3.50/mg | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $4.50/mg | 20% off | 99score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $10.80/mg | 10% off | 95score | ShopShop ↗ |
GigaCompounds | Purity – | Toxicity ✓↗ | Sep 2026 | $4/mg | 10% off | 95score | ShopShop ↗ |
| Ascension Peptides | Purity ✓↗ | Toxicity – | Jun 2026 | $5/mg | 50% off | 90score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity – | Nov 2026 | $3.30/mg | 25% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity – | May 2026 | $4.00/mg | 20% off | 89score | ShopShop ↗ |
Peptide Giants | Purity – | Toxicity – | — | $3.80/mg | 5% off | 89score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Sep 2026 | $3.10/mg | 10% off | 86score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $1.49/mg | 20% off | 85score | ShopShop ↗ |
Rejuven8 Peptides | Purity ✓↗ | Toxicity – | Feb 2026 | — | 15% off | 85score | ShopShop ↗ |
NuLab Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $4.95/mg | 20% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity – | Feb 2026 | — | 10% off | 83score | ShopShop ↗ |
Echo Peptides | Purity – | Toxicity – | Sep 2025 · over a year old | $6.00/mg | 15% off | 83score | ShopShop ↗ |
VISTARA LABS | Purity ✓↗ | Toxicity – | May 2026 | — | 25% off | 83score | ShopShop ↗ |
Global Aminos | Purity ✓↗ | Toxicity – | Jul 2026 | $4.00/mg | 20% off | 82score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity – | Jun 2026 | $2.66/mg | 20% off | 80score | ShopShop ↗ |
CertaPeptides | Purity – | Toxicity – | — | — | 10% off | 79score | ShopShop ↗ |
| Purity ✓↗ | Toxicity – | May 2026 | $3.48/mg | 10% off | 77score | ShopShop ↗ | |
Great Northern Peptides | Purity ✓↗ | Toxicity – | Mar 2026 | — | 10% off | 76score | ShopShop ↗ |
Every Semax seller, by Evidence Score (59)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 20 | from $64.97 ↗ | $3.25/mg | 100score | Shop | |
| 2 | 10 | from $35 ↗ | $3.50/mg | 100score | Shop | |
| 3 | 10 | from $49.99 ↗ | $5.00/mg | 92score | Shop | |
| 4 | 10 | from $50 ↗ | $5/mg | 90score | Shop | |
| 5 | 5, 10, 30 | — | — | 82score | Shop | |
| 6 | 10 | from $26 ↗ | $2.60/mg | 93score | Shop | |
| 7 | 10 | from $44.99 ↗ | $4.50/mg | 88score | Shop | |
| 8 | 5, 10 | from $108 ↗ | $10.80/mg | 95score | Shop | |
| 9 | 10 | from $39.99 ↗ | $4.00/mg | 89score | Shop | |
| 10 | 10 | from $45 ↗ | $4.50/mg | 99score | Shop | |
| 11 | 5, 10 | from $39.99 ↗ | $4.00/mg | 84score | Shop | |
| 12 | 10, 50 | from $47.99 ↗ | $4.80/mg | 78score | Shop | |
| 13 | 5 | from $48 ↗ | $9.60/mg | 81score | Shop | |
| 14 | 10, 40 | from $27.99 ↗ | $1.49/mg | 85score | Shop | |
| 15 | 10 | from $24 ↗ | $2.40/mg | 100score | Shop | |
| 16 | 10 | — | — | 85score | Shop | |
| 17 | — | — | — | 83score | Shop | |
| 18 | — | — | — | 82score | Shop | |
| 19 | 10 | — | — | 88score | Shop | |
| 20 | 10 | from $34 ↗ | $3.40/mg | 88score | Shop | |
| 21 | 30 | from $99.99 ↗ | $3.33/mg | 95score | Shop | |
| 22 | — | — | — | 83score | Shop | |
| 23 | 30 | from $79.90 ↗ | $2.66/mg | 80score | Shop | |
| 24 | 10 | from $31 ↗ | $3.10/mg | 86score | Shop | |
| 25 | — | from $60 ↗ | $6/mg | 81score | Shop | |
| 26 | 10 | from $39.99 ↗ | $4.00/mg | 78score | Shop | |
| 27 | 10 | from $39 ↗ | $3.90/mg | 75score | Shop | |
| 28 | 5, 10 | from $21.88 ↗ | $2.19/mg | 87score | Shop | |
| 29 | 5, 10 | from $27 ↗ | $3.80/mg | 89score | Shop | |
| 30 | 10 | from $32.99 ↗ | $3.30/mg | 90score | Shop | |
| 31 | 10 | from $29.99 ↗ | $3.00/mg | 64score | Shop | |
| 32 | 10 | from $40 ↗ | $4/mg | 88score | Shop | |
| 33 | 5, 10 | from $39.99 ↗ | $6.00/mg | 83score | Shop | |
| 34 | 10 | from $39.99 ↗ | $4.00/mg | 82score | Shop | |
| 35 | 10 | from $49.50 ↗ | $4.95/mg | 84score | Shop | |
| 36 | 15 | from $70 ↗ | $4.67/mg | 79score | Shop | |
| 37 | 10 | — | — | 76score | Shop | |
| 38 | 5, 10, 30 | — | — | 79score | Shop | |
| 39 | 11 | from $42.99 ↗ | $3.91/mg | 77score | Shop | |
| 40 | 10, 20 | — | — | 83score | Shop | |
| 41 | 10 | from $79.99 ↗ | $8.00/mg | 64score | Shop | |
| 42 | 11 | from $40 ↗ | $3.64/mg | 72score | Shop | |
| 43 | 5, 10, 30 | — | — | 43score | Shop | |
| 44 | 10 | from $27.99 ↗ | $2.80/mg | 33score | Shop | |
| 45 | — | — | — | 31score | Shop | |
| 46 | 5, 10, 30 | from $49.99 ↗ | $2.67/mg | 16score | Shop | |
| 47 | — | — | — | 21score | Shop | |
| 48 | 10 | from $79.99 ↗ | $8.00/mg | 15score | Shop | |
| 49 | 10 | from $40 ↗ | $4/mg | 95score | Shop | |
| 50 | 30 | from $50 ↗ | $1.67/mg | 68score | Shop | |
| 51 | 15 | — | — | 76score | Shop | |
| 52 | 10 | from $32 ↗ | $3.20/mg | 92score | Shop | |
| 53 | 10 | from $49.99 ↗ | $5.00/mg | 99score | Shop | |
| 54 | 10 | from $69.95 ↗ | $7.00/mg | 66score | Shop | |
| 55 | 10 | from $29.99 ↗ | $3.00/mg | 81score | Shop | |
| 56 | 5, 10 | from $19.90 ↗ | $2.49/mg | 63score | Shop | |
| 57 | 10 | from $74.99 ↗ | $7.50/mg | 59score | Shop | |
| 58 | 5 | from $20.80 ↗ | $4.16/mg | 92score | Shop | |
| 59 | 5 | from $17.40 ↗ | $3.48/mg | 77score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.


















































