← Retatrutide
All Retatrutide sellers
As of November 12, 2026, PepAssess found Retatrutide at 60 vendors; 48 have a Retatrutide lab report the testing lab confirmed on its own records.
Lab-confirmed Retatrutide sellers (48)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
Hydro Research Peptides | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $7.50/mg | 20% off | 100score | ShopShop ↗ |
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $1.25/mg | 10% off | 100score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.05/mg | 10% off | 95score | ShopShop ↗ |
GigaCompounds | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4/mg | 10% off | 95score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | Mar 2026 | $3.33/mg | 25% off | 93score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $2/mg | 5% off | 93score | ShopShop ↗ |
Pinnacle Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $14.00/mg | 15% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.23/mg | 35% off | 92score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $4.17/mg | 25% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.33/mg | 20% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $3.83/mg | 15% off | 88score | ShopShop ↗ |
Prism Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $5.00/mg | 10% off | 88score | ShopShop ↗ |
Silverstone Labs Co | Purity ✓↗ | Toxicity ✓↗ | Dec 2025 | $3.97/mg | 15% off | 88score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 88score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $3.50/mg | 20% off | 85score | ShopShop ↗ |
Rejuven8 Peptides | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.33/mg | 15% off | 85score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $5.00/mg | 10% off | 84score | ShopShop ↗ |
NuLab Peptides | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $5.15/mg | 20% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $4.17/mg | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
PX1 Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 82score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 40% off | 82score | ShopShop ↗ |
VAYN | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $5.83/mg | 20% off | 81score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | $12.50/mg | 10% off | 81score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $8.33/mg | 20% off | 80score | ShopShop ↗ |
MsAmino | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.10/mg | 20% off | 78score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $3.83/mg | 10% off | 77score | ShopShop ↗ |
V8 Peptides | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $4.00/mg | 20% off | 64score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $5.15/mg | 20% off | 99score | ShopShop ↗ |
Next Level Compounds | Purity – | Toxicity ✓↗ | Jul 2026 | $4.83/mg | 30% off | 95score | ShopShop ↗ |
True Peptide Labs | Purity ✓↗ | Toxicity – | Jul 2026 | — | 35% off | 92score | ShopShop ↗ |
Peptide Giants | Purity ✓↗ | Toxicity – | Aug 2026 | $2.99/mg | 5% off | 89score | ShopShop ↗ |
Blue Ridge Peptides | Purity ✓↗ | Toxicity – | Apr 2026 | $2.50/mg | 10% off | 88score | ShopShop ↗ |
| Pivot Labs Global | Purity ✓↗ | Toxicity – | May 2026 | $6.98/mg | 15% off | 86score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Jul 2026 | — | 10% off | 86score | ShopShop ↗ |
Echo Peptides | Purity – | Toxicity – | Jun 2026 | $5.00/mg | 15% off | 83score | ShopShop ↗ |
VISTARA LABS | Purity ✓↗ | Toxicity – | Sep 2026 | — | 25% off | 83score | ShopShop ↗ |
Global Aminos | Purity ✓↗ | Toxicity – | Aug 2026 | $7.03/mg | 20% off | 82score | ShopShop ↗ |
CertaPeptides | Purity – | Toxicity – | — | — | 10% off | 79score | ShopShop ↗ |
Prime Peptide Solutions | Purity ✓↗ | Toxicity – | Oct 2026 | — | 10% off | 78score | ShopShop ↗ |
Great Northern Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | — | 10% off | 76score | ShopShop ↗ |
Pepvida | Purity – | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
| PeptiNova | Purity ✓↗ | Toxicity – | May 2026 | $4.33/mg | 10% off | 67score | ShopShop ↗ |
Ascend Research | Purity – | Toxicity – | Feb 2026 | $8.33/mg | 10% off | 66score | ShopShop ↗ |
VMAX Peptides | Purity – | Toxicity – | Sep 2026 | $3.16/mg | 10% off | 63score | ShopShop ↗ |
Vitality Chems | Purity – | Toxicity – | Feb 2026 | $7.20/mg | 11% off | 59score | ShopShop ↗ |
Helion Research | Purity – | Toxicity ✓↗ | Jul 2026 | $5.60/mg | 20% off | 54score | ShopShop ↗ |
Every Retatrutide seller, by Evidence Score (60)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 10, 20, 30, 60 | from $59.99 ↗ | $3.33/mg | 93score | Shop | |
| 2 | 5, 10, 15, 20, 40, 60 | from $55 ↗ | $7.50/mg | 100score | Shop | |
| 3 | 10 | from $139.99 ↗ | $14.00/mg | 92score | Shop | |
| 4 | 10 | from $75 ↗ | $6.98/mg | 86score | Shop | |
| 5 | 10, 12, 15, 20, 30, 40, 50, 60 | from $30 ↗ | $2/mg | 93score | Shop | |
| 6 | 10, 15, 20, 30, 40, 60 | — | — | 82score | Shop | |
| 7 | 10, 20, 30, 60 | from $124.99 ↗ | $3.83/mg | 88score | Shop | |
| 8 | 5, 10, 15, 20, 30, 60 | from $72 ↗ | $4.05/mg | 95score | Shop | |
| 9 | 10, 30 | from $69.99 ↗ | $4.33/mg | 89score | Shop | |
| 10 | 5, 10, 20, 30 | from $54.99 ↗ | $5.00/mg | 84score | Shop | |
| 11 | 5, 10, 15, 20, 30, 40, 60 | from $47 ↗ | $5.15/mg | 99score | Shop | |
| 12 | 10, 20, 30, 60 | from $80 ↗ | $5.83/mg | 81score | Shop | |
| 13 | — | from $69.99 ↗ | $4.10/mg | 78score | Shop | |
| 14 | 10, 20, 30 | from $41.99 ↗ | $3.50/mg | 85score | Shop | |
| 15 | 20, 30 | from $124.99 ↗ | $5.00/mg | 88score | Shop | |
| 16 | 5, 10, 20, 30 | from $34.99 ↗ | $4.33/mg | 85score | Shop | |
| 17 | 10, 15, 20, 30, 36, 40, 50, 60 | from $19 ↗ | $1.25/mg | 100score | Shop | |
| 18 | 5, 10, 20, 30, 60 | from $49.99 ↗ | $4.17/mg | 83score | Shop | |
| 19 | 10, 20, 30 | from $59 ↗ | $3.97/mg | 88score | Shop | |
| 20 | 10, 30 | — | — | 88score | Shop | |
| 21 | — | — | — | 82score | Shop | |
| 22 | 10, 20, 30, 60 | from $49.99 ↗ | $4.83/mg | 95score | Shop | |
| 23 | 10, 30 | from $119.90 ↗ | $8.33/mg | 80score | Shop | |
| 24 | — | — | — | 83score | Shop | |
| 25 | 5, 10, 20, 30 | — | — | 86score | Shop | |
| 26 | — | from $85 ↗ | $12.50/mg | 81score | Shop | |
| 27 | 10, 30 | from $39 ↗ | $2.83/mg | 75score | Shop | |
| 28 | — | — | — | 78score | Shop | |
| 29 | 10, 15, 30, 50 | from $44.09 ↗ | $3.27/mg | 87score | Shop | |
| 30 | 5, 10, 20, 30, 40, 60 | from $39.99 ↗ | $2.99/mg | 89score | Shop | |
| 31 | 10, 15, 20, 30, 50 | from $69.99 ↗ | $4.00/mg | 64score | Shop | |
| 32 | 10, 20, 30, 60 | from $69.99 ↗ | $4.17/mg | 90score | Shop | |
| 33 | 10, 15, 20, 30 | from $45 ↗ | $2.50/mg | 88score | Shop | |
| 34 | 10, 20, 30, 60 | from $99.99 ↗ | $5.00/mg | 83score | Shop | |
| 35 | 10, 30 | from $119.99 ↗ | $7.03/mg | 82score | Shop | |
| 36 | 10, 20, 30, 40 | from $117 ↗ | $5.15/mg | 84score | Shop | |
| 37 | 10, 20, 40 | — | — | 76score | Shop | |
| 38 | 5, 10, 15, 20, 30, 50 | — | — | 79score | Shop | |
| 39 | 10, 20 | from $63.99 ↗ | $5.60/mg | 54score | Shop | |
| 40 | 5, 10, 15, 20, 30, 40, 50, 60 | from $39.99 ↗ | $3.83/mg | 77score | Shop | |
| 41 | 20, 40 | from $53 ↗ | $2.13/mg | 77score | Shop | |
| 42 | 10, 20, 30 | — | — | 83score | Shop | |
| 43 | — | from $64.99 ↗ | $4.33/mg | 67score | Shop | |
| 44 | 10, 20, 30, 60 | — | — | 43score | Shop | |
| 45 | 10, 16, 21, 30, 37, 50, 68 | from $78.39 ↗ | $3.62/mg | 33score | Shop | |
| 46 | — | — | — | 31score | Shop | |
| 47 | 10 | — | — | 76score | Shop | |
| 48 | — | — | — | 31score | Shop | |
| 49 | — | — | — | 41score | Shop | |
| 50 | 10, 20, 30, 60 | from $79.99 ↗ | $4.17/mg | 16score | Shop | |
| 51 | — | from $129.99 ↗ | $9.17/mg | 21score | Shop | |
| 52 | 30, 100 | from $249.99 ↗ | $4.00/mg | 15score | Shop | |
| 53 | 10, 20, 30 | from $60 ↗ | $4/mg | 95score | Shop | |
| 54 | 5, 10, 20, 30 | from $79 ↗ | $5.97/mg | 68score | Shop | |
| 55 | 10, 20 | — | — | 76score | Shop | |
| 56 | — | — | — | 92score | Shop | |
| 57 | 10, 20, 30, 60 | from $129.95 ↗ | $8.33/mg | 66score | Shop | |
| 58 | 5, 10, 15, 20, 30, 40 | from $34.90 ↗ | $3.16/mg | 63score | Shop | |
| 59 | 10, 20, 30 | from $74.99 ↗ | $7.20/mg | 59score | Shop | |
| 60 | 10, 15, 20, 30 | from $57.85 ↗ | $4.23/mg | 92score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.



















































