← KLOW blend
All KLOW blend sellers
As of November 12, 2026, PepAssess found KLOW blend at 59 vendors; 44 have a KLOW blend lab report the testing lab confirmed on its own records.
Lab-confirmed KLOW blend sellers (44)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
| BioLongevity Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $3.44/mg | 15% off | 100score | ShopShop ↗ |
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.525/mg | 10% off | 100score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 95score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | — | 25% off | 93score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $0.988/mg | 5% off | 93score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $1.02/mg | 35% off | 92score | ShopShop ↗ |
| Ascension Peptides | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $1.50/mg | 50% off | 90score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $1.25/mg | 25% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $1.25/mg | 20% off | 89score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 88score | ShopShop ↗ |
Silverstone Labs Co | Purity ✓↗ | Toxicity ✓↗ | Mar 2026 | $0.90/mg | 15% off | 88score | ShopShop ↗ |
Alpha Peptides | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $0.885/mg | 10% off | 87score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $1.40/mg | 10% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.591/mg | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | — | 33% off | 83score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.875/mg | 40% off | 82score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | May 2026 | — | 10% off | 81score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 20% off | 80score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $1.90/mg | 10% off | 79score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $1.37/mg | 10% off | 77score | ShopShop ↗ |
V8 Peptides | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $1.25/mg | 20% off | 64score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity ✓↗ | Apr 2026 | — | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $1.58/mg | 20% off | 99score | ShopShop ↗ |
GigaCompounds | Purity – | Toxicity ✓↗ | Jul 2026 | $1.25/mg | 10% off | 95score | ShopShop ↗ |
True Peptide Labs | Purity ✓↗ | Toxicity – | Jan 2026 | — | 35% off | 92score | ShopShop ↗ |
Peptide Giants | Purity ✓↗ | Toxicity – | Jul 2026 | $1.12/mg | 5% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity – | Apr 2026 | $1.50/mg | 15% off | 88score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Sep 2026 | $1.04/mg | 10% off | 86score | ShopShop ↗ |
Rejuven8 Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $1.19/mg | 15% off | 85score | ShopShop ↗ |
NuLab Peptides | Purity ✓↗ | Toxicity – | May 2026 | $1.60/mg | 20% off | 84score | ShopShop ↗ |
Echo Peptides | Purity – | Toxicity – | Apr 2026 | $2.00/mg | 15% off | 83score | ShopShop ↗ |
VISTARA LABS | Purity ✓↗ | Toxicity – | Sep 2026 | — | 25% off | 83score | ShopShop ↗ |
VAYN | Purity ✓↗ | Toxicity – | Jun 2026 | — | 20% off | 81score | ShopShop ↗ |
MsAmino | Purity – | Toxicity ✓↗ | Aug 2026 | $1.55/mg | 20% off | 78score | ShopShop ↗ |
Prime Peptide Solutions | Purity ✓↗ | Toxicity – | May 2026 | $1.37/mg | 10% off | 78score | ShopShop ↗ |
| DAAVY Research | Purity ✓↗ | Toxicity – | — | $0.938/mg | 20% off | 77score | ShopShop ↗ |
Great Northern Peptides | Purity ✓↗ | Toxicity – | Jun 2026 | — | 10% off | 76score | ShopShop ↗ |
Pepvida | Purity – | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
Zesty Rat | Purity – | Toxicity – | Jul 2026 | $1.50/mg | 10% off | 75score | ShopShop ↗ |
| Blackline Scientific | Purity ✓↗ | Toxicity – | Jul 2026 | $1.25/mg | 20% off | 72score | ShopShop ↗ |
GenX Peptides | Purity ✓↗ | Toxicity – | Oct 2026 | — | 15% off | 68score | ShopShop ↗ |
| PeptiNova | Purity ✓↗ | Toxicity – | May 2026 | $1.25/mg | 10% off | 67score | ShopShop ↗ |
Ascend Research | Purity – | Toxicity – | Jan 2026 | $2.37/mg | 10% off | 66score | ShopShop ↗ |
Every KLOW blend seller, by Evidence Score (59)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 80 | from $274.97 ↗ | $3.44/mg | 100score | Shop | |
| 2 | — | — | — | 93score | Shop | |
| 3 | — | — | — | 100score | Shop | |
| 4 | 50 | from $120 ↗ | $1.50/mg | 90score | Shop | |
| 5 | 80 | from $79 ↗ | $0.988/mg | 93score | Shop | |
| 6 | 80 | from $119.99 ↗ | $1.50/mg | 88score | Shop | |
| 7 | 80 | — | — | 95score | Shop | |
| 8 | 80 | from $99.99 ↗ | $1.25/mg | 89score | Shop | |
| 9 | 10 | from $126 ↗ | $1.58/mg | 99score | Shop | |
| 10 | 80 | from $112 ↗ | $1.40/mg | 84score | Shop | |
| 11 | 80 | from $123.99 ↗ | $1.55/mg | 78score | Shop | |
| 12 | 80 | — | — | 81score | Shop | |
| 13 | 80 | from $90.99 ↗ | $1.14/mg | 85score | Shop | |
| 14 | 80 | from $42 ↗ | $0.525/mg | 100score | Shop | |
| 15 | 80 | from $95 ↗ | $1.19/mg | 85score | Shop | |
| 16 | 15, 20, 100 | from $129.99 ↗ | $0.591/mg | 83score | Shop | |
| 17 | 80 | from $69.99 ↗ | $0.875/mg | 82score | Shop | |
| 18 | 80 | — | — | 88score | Shop | |
| 19 | 80 | from $72 ↗ | $0.90/mg | 88score | Shop | |
| 20 | 80 | from $109.99 ↗ | $1.37/mg | 95score | Shop | |
| 21 | — | — | — | 83score | Shop | |
| 22 | — | — | — | 80score | Shop | |
| 23 | 80 | from $83 ↗ | $1.04/mg | 86score | Shop | |
| 24 | — | — | — | 81score | Shop | |
| 25 | 80 | from $109.99 ↗ | $1.37/mg | 78score | Shop | |
| 26 | 80 | from $70.79 ↗ | $0.885/mg | 87score | Shop | |
| 27 | 80 | from $89.99 ↗ | $1.12/mg | 89score | Shop | |
| 28 | 80 | from $99.99 ↗ | $1.25/mg | 90score | Shop | |
| 29 | — | from $99.99 ↗ | $1.25/mg | 64score | Shop | |
| 30 | 80 | from $75 ↗ | $0.938/mg | 88score | Shop | |
| 31 | 80 | from $159.99 ↗ | $2.00/mg | 83score | Shop | |
| 32 | 80 | from $119.99 ↗ | $1.50/mg | 82score | Shop | |
| 33 | 80 | from $119.99 ↗ | $1.50/mg | 75score | Shop | |
| 34 | 80 | from $127.80 ↗ | $1.60/mg | 84score | Shop | |
| 35 | 80 | from $152 ↗ | $1.90/mg | 79score | Shop | |
| 36 | 80 | — | — | 76score | Shop | |
| 37 | 80 | — | — | 79score | Shop | |
| 38 | 80 | from $109.99 ↗ | $1.37/mg | 77score | Shop | |
| 39 | 80 | from $75 ↗ | $0.938/mg | 77score | Shop | |
| 40 | 80 | — | — | 83score | Shop | |
| 41 | 80 | from $99.99 ↗ | $1.25/mg | 67score | Shop | |
| 42 | 80 | from $100 ↗ | $1.25/mg | 72score | Shop | |
| 43 | 80 | — | — | 43score | Shop | |
| 44 | — | — | — | 33score | Shop | |
| 45 | — | — | — | 31score | Shop | |
| 46 | 80 | — | — | 76score | Shop | |
| 47 | 80 | — | — | 16score | Shop | |
| 48 | — | — | — | 21score | Shop | |
| 49 | 80 | from $129.99 ↗ | $1.62/mg | 15score | Shop | |
| 50 | 80 | from $100 ↗ | $1.25/mg | 95score | Shop | |
| 51 | — | — | — | 68score | Shop | |
| 52 | 80 | — | — | 76score | Shop | |
| 53 | — | — | — | 92score | Shop | |
| 54 | 80 | from $169.99 ↗ | $2.12/mg | 99score | Shop | |
| 55 | 80 | from $189.95 ↗ | $2.37/mg | 66score | Shop | |
| 56 | 80 | from $79.99 ↗ | $1.00/mg | 81score | Shop | |
| 57 | 80 | from $74.90 ↗ | $0.936/mg | 63score | Shop | |
| 58 | 80 | from $209.99 ↗ | $2.62/mg | 59score | Shop | |
| 59 | 80 | from $81.25 ↗ | $1.02/mg | 92score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.

















































