← GLOW blend
All GLOW blend sellers
As of November 12, 2026, PepAssess found GLOW blend at 55 vendors; 44 have a GLOW blend lab report the testing lab confirmed on its own records.
Lab-confirmed GLOW blend sellers (44)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
| BioLongevity Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $3.71/mg | 15% off | 100score | ShopShop ↗ |
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $0.614/mg | 10% off | 100score | ShopShop ↗ |
Glow Peptides | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $2.00/mg | 10% off | 99score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | — | $1.11/mg | 25% off | 93score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | Apr 2026 | $0.643/mg | 5% off | 93score | ShopShop ↗ |
Pinnacle Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $2.14/mg | 15% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $1.11/mg | 35% off | 92score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $1.29/mg | 20% off | 89score | ShopShop ↗ |
Prism Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $1.21/mg | 10% off | 88score | ShopShop ↗ |
Silverstone Labs Co | Purity ✓↗ | Toxicity ✓↗ | Apr 2026 | — | 15% off | 88score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $1.43/mg | 10% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $1.43/mg | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | — | 10% off | 81score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $1.50/mg | 10% off | 79score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $1.21/mg | 10% off | 77score | ShopShop ↗ |
V8 Peptides | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 76score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $1.29/mg | 20% off | 64score | ShopShop ↗ |
Voltera Sciences | Purity ✓↗ | Toxicity ✓↗ | May 2026 | $1.29/mg | 15% off | 64score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity – | Jun 2026 | — | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $1.49/mg | 20% off | 99score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | — | 10% off | 95score | ShopShop ↗ |
Next Level Compounds | Purity – | Toxicity ✓↗ | Jun 2026 | $1.07/mg | 30% off | 95score | ShopShop ↗ |
True Peptide Labs | Purity ✓↗ | Toxicity – | May 2026 | — | 35% off | 92score | ShopShop ↗ |
| Arctic Lab Supply | Purity – | Toxicity ✓↗ | Aug 2026 | $1.36/mg | 25% off | 90score | ShopShop ↗ |
Peptide Giants | Purity ✓↗ | Toxicity – | Jul 2026 | $1.07/mg | 5% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity – | Apr 2026 | $1.43/mg | 15% off | 88score | ShopShop ↗ |
NOVA Labs | Purity – | Toxicity – | — | — | 10% off | 88score | ShopShop ↗ |
| Pivot Labs Global | Purity ✓↗ | Toxicity – | May 2026 | $2.36/mg | 15% off | 86score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Jun 2026 | $1.04/mg | 10% off | 86score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity – | Jul 2026 | $0.95/mg | 20% off | 85score | ShopShop ↗ |
Rejuven8 Peptides | Purity ✓↗ | Toxicity – | Jun 2026 | $1.36/mg | 15% off | 85score | ShopShop ↗ |
NuLab Peptides | Purity ✓↗ | Toxicity – | Jun 2026 | $1.45/mg | 20% off | 84score | ShopShop ↗ |
Echo Peptides | Purity – | Toxicity – | Jun 2025 · over a year old | $2.14/mg | 15% off | 83score | ShopShop ↗ |
VISTARA LABS | Purity ✓↗ | Toxicity – | May 2026 | — | 25% off | 83score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity – | May 2026 | $0.762/mg | 40% off | 82score | ShopShop ↗ |
Global Aminos | Purity ✓↗ | Toxicity – | Dec 2025 | $1.57/mg | 20% off | 82score | ShopShop ↗ |
VAYN | Purity ✓↗ | Toxicity – | Jun 2026 | — | 20% off | 81score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity – | Jun 2026 | — | 20% off | 80score | ShopShop ↗ |
MsAmino | Purity – | Toxicity ✓↗ | Aug 2026 | $1.57/mg | 20% off | 78score | ShopShop ↗ |
Great Northern Peptides | Purity ✓↗ | Toxicity – | Aug 2025 · over a year old | — | 10% off | 76score | ShopShop ↗ |
Zesty Rat | Purity – | Toxicity – | Jul 2026 | $1.43/mg | 10% off | 75score | ShopShop ↗ |
| PeptiNova | Purity ✓↗ | Toxicity – | May 2026 | $1.21/mg | 10% off | 67score | ShopShop ↗ |
Ascend Research | Purity – | Toxicity – | Nov 2025 | $2.14/mg | 10% off | 66score | ShopShop ↗ |
Every GLOW blend seller, by Evidence Score (55)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 70 | from $259.97 ↗ | $3.71/mg | 100score | Shop | |
| 2 | — | from $79.99 ↗ | $1.11/mg | 93score | Shop | |
| 3 | — | — | — | 100score | Shop | |
| 4 | 70 | from $149.99 ↗ | $2.14/mg | 92score | Shop | |
| 5 | 70 | from $165 ↗ | $2.36/mg | 86score | Shop | |
| 6 | 50 | from $110 ↗ | $1.57/mg | 90score | Shop | |
| 7 | 70 | from $45 ↗ | $0.643/mg | 93score | Shop | |
| 8 | 70 | from $99.99 ↗ | $1.43/mg | 88score | Shop | |
| 9 | 70, 90 | — | — | 95score | Shop | |
| 10 | 70 | from $89.99 ↗ | $1.29/mg | 89score | Shop | |
| 11 | 10 | from $104.50 ↗ | $1.49/mg | 99score | Shop | |
| 12 | 70 | from $100 ↗ | $1.43/mg | 84score | Shop | |
| 13 | 2, 70 | from $109.99 ↗ | $1.57/mg | 78score | Shop | |
| 14 | 70 | — | — | 81score | Shop | |
| 15 | 70 | from $66.49 ↗ | $0.95/mg | 85score | Shop | |
| 16 | 70 | from $43 ↗ | $0.614/mg | 100score | Shop | |
| 17 | 70 | from $84.99 ↗ | $1.21/mg | 88score | Shop | |
| 18 | 50, 70 | from $95 ↗ | $1.36/mg | 85score | Shop | |
| 19 | 50 | from $99.99 ↗ | $1.43/mg | 83score | Shop | |
| 20 | 70 | from $53.32 ↗ | $0.762/mg | 82score | Shop | |
| 21 | 70 | — | — | 88score | Shop | |
| 22 | — | — | — | 88score | Shop | |
| 23 | 70 | from $74.99 ↗ | $1.07/mg | 95score | Shop | |
| 24 | — | — | — | 83score | Shop | |
| 25 | — | — | — | 80score | Shop | |
| 26 | 70 | from $73 ↗ | $1.04/mg | 86score | Shop | |
| 27 | — | — | — | 81score | Shop | |
| 28 | 70 | from $50.83 ↗ | $0.726/mg | 87score | Shop | |
| 29 | 70 | from $75 ↗ | $1.07/mg | 89score | Shop | |
| 30 | 70 | from $94.99 ↗ | $1.36/mg | 90score | Shop | |
| 31 | — | from $89.99 ↗ | $1.29/mg | 64score | Shop | |
| 32 | 70 | from $65 ↗ | $0.929/mg | 88score | Shop | |
| 33 | 70 | from $149.99 ↗ | $2.14/mg | 83score | Shop | |
| 34 | 70 | from $109.99 ↗ | $1.57/mg | 82score | Shop | |
| 35 | 70 | from $99.99 ↗ | $1.43/mg | 75score | Shop | |
| 36 | 70 | from $101.70 ↗ | $1.45/mg | 84score | Shop | |
| 37 | 70 | from $105 ↗ | $1.50/mg | 79score | Shop | |
| 38 | 70 | — | — | 76score | Shop | |
| 39 | 70 | — | — | 79score | Shop | |
| 40 | 70 | from $84.99 ↗ | $1.21/mg | 77score | Shop | |
| 41 | 70 | — | — | 83score | Shop | |
| 42 | — | from $84.99 ↗ | $1.21/mg | 67score | Shop | |
| 43 | 70 | from $89.99 ↗ | $1.29/mg | 64score | Shop | |
| 44 | 70 | — | — | 43score | Shop | |
| 45 | — | — | — | 33score | Shop | |
| 46 | 70 | — | — | 16score | Shop | |
| 47 | 70 | from $131.99 ↗ | $1.89/mg | 15score | Shop | |
| 48 | 70 | — | — | 76score | Shop | |
| 49 | — | — | — | 92score | Shop | |
| 50 | 70 | from $139.99 ↗ | $2.00/mg | 99score | Shop | |
| 51 | 70 | from $149.95 ↗ | $2.14/mg | 66score | Shop | |
| 52 | 70 | from $74.99 ↗ | $1.07/mg | 81score | Shop | |
| 53 | 50 | from $44.90 ↗ | $0.898/mg | 63score | Shop | |
| 54 | 70 | from $194.99 ↗ | $2.79/mg | 59score | Shop | |
| 55 | 70 | from $77.35 ↗ | $1.11/mg | 92score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.















































