← GHK-Cu
All GHK-Cu sellers
As of November 12, 2026, PepAssess found GHK-Cu at 67 vendors; 52 have a GHK-Cu lab report the testing lab confirmed on its own records.
Lab-confirmed GHK-Cu sellers (52)
| Vendor | Purity | Toxicity | Latest | Per mg | Code | Score | |
|---|---|---|---|---|---|---|---|
| BioLongevity Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $1.70/mg | 15% off | 100score | ShopShop ↗ |
Lost Coast Aminos | Purity ✓↗ | Toxicity ✓↗ | Nov 2026 | $0.20/mg | 10% off | 100score | ShopShop ↗ |
Bench Grade Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $1.06/mg | 10% off | 95score | ShopShop ↗ |
Platinum Lion | Purity ✓↗ | Toxicity ✓↗ | Mar 2026 | $0.55/mg | 25% off | 93score | ShopShop ↗ |
Retaone Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.39/mg | 5% off | 93score | ShopShop ↗ |
True Peptide Labs | Purity ✓↗ | Toxicity ✓↗ | May 2026 | — | 35% off | 92score | ShopShop ↗ |
PeakForce Labs | Purity ✓↗ | Toxicity ✓↗ | Apr 2026 | $0.319/mg | 35% off | 92score | ShopShop ↗ |
| Ascension Peptides | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.59/mg | 50% off | 90score | ShopShop ↗ |
| Arctic Lab Supply | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $0.55/mg | 25% off | 90score | ShopShop ↗ |
Amino Research | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.58/mg | 20% off | 89score | ShopShop ↗ |
Prism Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.60/mg | 10% off | 88score | ShopShop ↗ |
NOVA Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 10% off | 88score | ShopShop ↗ |
Silverstone Labs Co | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.36/mg | 15% off | 88score | ShopShop ↗ |
Everest Peptides | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | $0.42/mg | 20% off | 85score | ShopShop ↗ |
Rebirth Labs | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | $0.75/mg | 10% off | 84score | ShopShop ↗ |
Disguised Alpha | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.45/mg | 10% off | 83score | ShopShop ↗ |
One Aminos | Purity ✓↗ | Toxicity ✓↗ | Sep 2026 | — | 33% off | 83score | ShopShop ↗ |
Modern Research Peptides | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $0.40/mg | 40% off | 82score | ShopShop ↗ |
VAYN | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $0.96/mg | 20% off | 81score | ShopShop ↗ |
BioInfinity | Purity ✓↗ | Toxicity ✓↗ | Feb 2026 | $1/mg | 10% off | 81score | ShopShop ↗ |
Vortex Research | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.50/mg | 30% off | 81score | ShopShop ↗ |
Stack Research | Purity ✓↗ | Toxicity ✓↗ | Jul 2026 | $1.30/mg | 20% off | 80score | ShopShop ↗ |
Palmetto Peptides | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | — | 10% off | 79score | ShopShop ↗ |
MsAmino | Purity ✓↗ | Toxicity ✓↗ | Aug 2026 | $0.70/mg | 20% off | 78score | ShopShop ↗ |
Ps Peptides | Purity ✓↗ | Toxicity ✓↗ | — | $0.45/mg | 10% off | 77score | ShopShop ↗ |
V8 Peptides | Purity ✓↗ | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
Value Research Labs | Purity ✓↗ | Toxicity ✓↗ | Jun 2026 | $0.50/mg | 20% off | 64score | ShopShop ↗ |
Hydro Research Peptides | Purity – | Toxicity ✓↗ | Jul 2026 | $0.55/mg | 20% off | 100score | ShopShop ↗ |
Myoasis Labs | Purity ✓↗ | Toxicity – | Jun 2026 | $0.59/mg | 20% off | 99score | ShopShop ↗ |
Next Level Compounds | Purity – | Toxicity ✓↗ | Aug 2026 | $0.55/mg | 30% off | 95score | ShopShop ↗ |
GigaCompounds | Purity – | Toxicity ✓↗ | Jun 2026 | — | 10% off | 95score | ShopShop ↗ |
Peptide Giants | Purity – | Toxicity – | Jun 2026 | $0.48/mg | 5% off | 89score | ShopShop ↗ |
| Rivn Research | Purity ✓↗ | Toxicity – | Apr 2026 | $0.50/mg | 15% off | 88score | ShopShop ↗ |
Blue Ridge Peptides | Purity ✓↗ | Toxicity – | Jan 2026 | $0.50/mg | 10% off | 88score | ShopShop ↗ |
Alpha Peptides | Purity ✓↗ | Toxicity – | Sep 2026 | $0.504/mg | 10% off | 87score | ShopShop ↗ |
| Pivot Labs Global | Purity ✓↗ | Toxicity – | Jun 2026 | $0.89/mg | 15% off | 86score | ShopShop ↗ |
My Amino Lab | Purity ✓↗ | Toxicity – | Jul 2026 | $0.41/mg | 10% off | 86score | ShopShop ↗ |
Rejuven8 Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | $0.49/mg | 15% off | 85score | ShopShop ↗ |
Echo Peptides | Purity – | Toxicity – | Jun 2026 | $0.70/mg | 15% off | 83score | ShopShop ↗ |
VISTARA LABS | Purity ✓↗ | Toxicity – | Sep 2026 | — | 25% off | 83score | ShopShop ↗ |
Global Aminos | Purity ✓↗ | Toxicity – | May 2026 | $0.70/mg | 20% off | 82score | ShopShop ↗ |
CertaPeptides | Purity – | Toxicity – | — | — | 10% off | 79score | ShopShop ↗ |
Prime Peptide Solutions | Purity ✓↗ | Toxicity – | May 2026 | — | 10% off | 78score | ShopShop ↗ |
| DAAVY Research | Purity ✓↗ | Toxicity – | Sep 2026 | $0.35/mg | 20% off | 77score | ShopShop ↗ |
| Purity ✓↗ | Toxicity – | Jul 2026 | $0.354/mg | 10% off | 77score | ShopShop ↗ | |
Great Northern Peptides | Purity ✓↗ | Toxicity – | Aug 2026 | — | 10% off | 76score | ShopShop ↗ |
Pepvida | Purity – | Toxicity ✓↗ | Oct 2026 | — | 10% off | 76score | ShopShop ↗ |
Zesty Rat | Purity – | Toxicity – | Aug 2026 | $0.70/mg | 10% off | 75score | ShopShop ↗ |
| Blackline Scientific | Purity ✓↗ | Toxicity – | Aug 2026 | $0.55/mg | 20% off | 72score | ShopShop ↗ |
| PeptiNova | Purity ✓↗ | Toxicity – | Aug 2026 | $0.50/mg | 10% off | 67score | ShopShop ↗ |
Vitality Chems | Purity – | Toxicity – | May 2026 | $0.90/mg | 11% off | 59score | ShopShop ↗ |
Helion Research | Purity – | Toxicity ✓↗ | Jun 2026 | $0.60/mg | 20% off | 54score | ShopShop ↗ |
Every GHK-Cu seller, by Evidence Score (67)
| # | Vendor | Doses (mg) | From | Best $/mg | Evidence score ⓘ | |
|---|---|---|---|---|---|---|
| 1 | 50 | from $84.97 ↗ | $1.70/mg | 100score | Shop | |
| 2 | 50, 100 | from $39.99 ↗ | $0.55/mg | 93score | Shop | |
| 3 | 5, 10, 15, 100 | from $55 ↗ | $0.55/mg | 100score | Shop | |
| 4 | 100 | from $79.99 ↗ | $0.80/mg | 92score | Shop | |
| 5 | 50 | from $45 ↗ | $0.89/mg | 86score | Shop | |
| 6 | 100 | from $59 ↗ | $0.59/mg | 90score | Shop | |
| 7 | 50, 100 | from $27 ↗ | $0.39/mg | 93score | Shop | |
| 8 | 50, 100 | from $49.99 ↗ | $0.50/mg | 88score | Shop | |
| 9 | 50, 100 | from $70 ↗ | $1.06/mg | 95score | Shop | |
| 10 | 50, 100 | from $39.99 ↗ | $0.58/mg | 89score | Shop | |
| 11 | 50, 100 | from $38.50 ↗ | $0.59/mg | 99score | Shop | |
| 12 | 50, 100 | from $44.99 ↗ | $0.75/mg | 84score | Shop | |
| 13 | 2 | from $49.99 ↗ | $0.70/mg | 78score | Shop | |
| 14 | 50 | from $48 ↗ | $0.96/mg | 81score | Shop | |
| 15 | 50, 100 | from $20.99 ↗ | $0.42/mg | 85score | Shop | |
| 16 | 50, 100 | from $20 ↗ | $0.20/mg | 100score | Shop | |
| 17 | 50, 100 | from $34.99 ↗ | $0.60/mg | 88score | Shop | |
| 18 | 50, 100 | from $35 ↗ | $0.49/mg | 85score | Shop | |
| 19 | 20, 50, 100 | from $44.99 ↗ | $0.45/mg | 83score | Shop | |
| 20 | 10, 100 | from $39.99 ↗ | $0.40/mg | 82score | Shop | |
| 21 | 50, 100 | — | — | 88score | Shop | |
| 22 | 50, 100 | from $18 ↗ | $0.36/mg | 88score | Shop | |
| 23 | 50, 100 | from $39.99 ↗ | $0.55/mg | 95score | Shop | |
| 24 | — | — | — | 83score | Shop | |
| 25 | 50 | from $64.90 ↗ | $1.30/mg | 80score | Shop | |
| 26 | 50, 100 | from $27 ↗ | $0.41/mg | 86score | Shop | |
| 27 | — | from $50 ↗ | $1/mg | 81score | Shop | |
| 28 | — | — | — | 78score | Shop | |
| 29 | 100 | from $44 ↗ | $0.44/mg | 75score | Shop | |
| 30 | 50, 100 | from $25.19 ↗ | $0.504/mg | 87score | Shop | |
| 31 | 50, 100 | from $25 ↗ | $0.48/mg | 89score | Shop | |
| 32 | 50, 100 | from $34.99 ↗ | $0.55/mg | 90score | Shop | |
| 33 | 100 | from $49.99 ↗ | $0.50/mg | 64score | Shop | |
| 34 | 100 | from $50 ↗ | $0.50/mg | 88score | Shop | |
| 35 | 50, 100 | from $49.99 ↗ | $0.70/mg | 83score | Shop | |
| 36 | 50, 100 | from $45.99 ↗ | $0.70/mg | 82score | Shop | |
| 37 | 50 | from $34.99 ↗ | $0.70/mg | 75score | Shop | |
| 38 | 50, 100 | from $43.20 ↗ | $0.576/mg | 84score | Shop | |
| 39 | 50 | — | — | 79score | Shop | |
| 40 | 100 | — | — | 76score | Shop | |
| 41 | 50, 60, 100 | — | — | 79score | Shop | |
| 42 | 50 | from $29.99 ↗ | $0.60/mg | 54score | Shop | |
| 43 | 2, 50, 60, 100 | from $34.99 ↗ | $0.45/mg | 77score | Shop | |
| 44 | 100 | from $35 ↗ | $0.35/mg | 77score | Shop | |
| 45 | 50, 100 | — | — | 83score | Shop | |
| 46 | — | from $34.99 ↗ | $0.50/mg | 67score | Shop | |
| 47 | 50, 100 | from $35 ↗ | $0.55/mg | 72score | Shop | |
| 48 | 50, 100 | — | — | 43score | Shop | |
| 49 | 50, 100 | from $39.99 ↗ | $0.48/mg | 33score | Shop | |
| 50 | — | — | — | 31score | Shop | |
| 51 | 50 | — | — | 76score | Shop | |
| 52 | — | — | — | 31score | Shop | |
| 53 | 100 | — | — | 41score | Shop | |
| 54 | 50, 100 | from $49.99 ↗ | $0.80/mg | 16score | Shop | |
| 55 | — | — | — | 21score | Shop | |
| 56 | 100 | from $79.99 ↗ | $0.80/mg | 15score | Shop | |
| 57 | 100 | — | — | 95score | Shop | |
| 58 | 50 | from $50 ↗ | $1/mg | 68score | Shop | |
| 59 | 50, 100 | — | — | 76score | Shop | |
| 60 | — | — | — | 92score | Shop | |
| 61 | 50 | from $54.99 ↗ | $1.10/mg | 99score | Shop | |
| 62 | 50, 100 | from $74.95 ↗ | $0.95/mg | 66score | Shop | |
| 63 | 50, 100 | from $34.99 ↗ | $0.50/mg | 81score | Shop | |
| 64 | 50, 100 | from $24.90 ↗ | $0.299/mg | 63score | Shop | |
| 65 | 50, 100 | from $60.99 ↗ | $0.90/mg | 59score | Shop | |
| 66 | 100 | from $31.85 ↗ | $0.319/mg | 92score | Shop | |
| 67 | 50, 100 | from $27 ↗ | $0.354/mg | 77score | Shop |
Prices come from each vendor's own public store data and may exclude shipping, discounts or bulk pricing. Research-use products; not medical advice.






















































